The Warden is a progression oriented all-terrain shot caller. Built with Fusion Camber and backed with a unique Directional Triple Bamboo HotRod configuration the Warden is equal parts powerful and torsionally playful. Lay trenches, dart through wind drifts and destroy transitions with this boss of a Directional Twin.
F
FUSION CAMBER
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
DIRECTIONAL TWIN
Boards designed with slightly longer noses than tails, but with both symmetrical side cuts and symmetrical camber profiles.
BAMBOO HOTRODS
One bamboo HotRod in the board’s nose and two bamboo HotRods in the tail; powerful and versatile.
TRIAX GLASS
Fiberglass running in three different axes, built for torsional rigidity and added snap.
STOMP CORE
Our most stable and predictable core, built with 100% poplar construction.
POWERSLIDE BASE
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
S
Length (cm) | 149 | 152 | 155 | 158 | 154W | 157W | 160W |
Contact Length (cm) | 108.0 | 111.0 | 114.0 | 117.0 | 113.0 | 116.0 | 119.0 |
Effective Edge (cm) | 115.0 | 118.0 | 121.0 | 124.0 | 120.0 | 123.0 | 126.0 |
Waist Width (cm) | 24.8 | 25.1 | 25.4 | 25.6 | 26.5 | 26.8 | 27.0 |
Sidecut Radius (m) | 7.3 | 7.52 | 7.78 | 7.93 | 7.76 | 7.87 | 7.98 |
Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 18.4-23.1 | 19.4-24.1 | 19.4-24.1 | 20.4-25.1 | 19.4-24.1 | 19.4-24.1 | 20.4-25.1 |
Min/Max Stance (cm) | 46.8-58.8 | 49.34-61.34 | 49.34-61.34 | 51.88-63.88 | 49.34-61.34 | 49.34-61.34 | 51.88-63.88 |
Weight Recommendation (Lbs) | 114-158 | 125-169 | 139-183 | 152-196 | 150-194 | 163-207 | 176-220 |
Weight Recommendation (Kg) | 52.0-72.0 | 57.0-77.0 | 63.0-83.0 | 69.0-89.0 | 68.0-88.0 | 74.0-94.0 | 80.0-100.0 |
Boot Size (us/uk) | 8-11 / 7-10 | 8-12 / 7-11 | 8-12 / 7-11 | 9-12 / 8-11 | 9-13 / 8-12 | 10-14 / 9-13 | 10-14 / 9-13 |
Boot Size (eu/cm) | 41-45 / 26.0-29.0 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-47 / 27.0-30.0 | 43-48 / 27.5-30.5 | 44-48 / 28.0-31.0 | 44-48 / 28.0-31.0 |
Rome Warden Snowboard